MONDAY
From ![]() ![]() | To ![]() ![]() | Program ![]() ![]() | Presenter ![]() ![]() | Genre ![]() ![]() |
2100 | 2230 | Alternative Solution/Jopplopping Hoddities * | Peter Thain/Luke Woodhouse | Alternative/Punk |
2000 | 2100 | Italian Program | Maria Doganieri | Italian |
1800 | 2000 | German Program | Hannelore Luetjens | German |
1600 | 1800 | Driving Force | Anthony Moore | 80's & 90's |
1400 | 1600 | Golden Jukebox | Jack Smith | 50s-70s Easy Listening |
1200 | 1400 | Evergreen | Lucky Dunn | Easy Listening |
1130 | 1200 | Station Music | Jukebox | Alternative |
1100 | 1130 | Small Business Banter Repeat | Michael Kerr | Business Discussion |
0900 | 1100 | Country Crew | Lyn Harvey | Country Music |
0600 | 0900 | Breakfast Show | Mario Sammut | Music/Interviews |
2230 | 0030 | Blue Sunday | Mark O'Neill | Blues |
TUESDAY
From ![]() ![]() | To ![]() ![]() | Program ![]() ![]() | Presenter ![]() ![]() | Genre ![]() ![]() |
2100 | 2300 | Slice of Live | Peter Ruff | Alternative Music & Reviews |
1930 | 2100 | Indonesian Program | Lucky Dunn | Indonesian |
1800 | 1930 | Maltese Program | Mario Sammut | Maltese |
1600 | 1800 | Gippsland's Top 20 Countdown | Ryan Runge | Top 40 music |
1300 | 1600 | Irish Heartbeat | Gwen Twaddle | Irish |
1100 | 1300 | The Valley Talks | Sharon Gibson | Music/Local Interviews |
0900 | 1100 | Country Crew | Hilary Reynolds | Country Music |
0600 | 0900 | Breakfast Show | Peter 'Pedro' Gray | Music/Interviews |
WEDNESDAY
From ![]() ![]() | To ![]() ![]() | Program ![]() ![]() | Presenter ![]() ![]() | Genre ![]() ![]() |
2100 | 2230 | The Black Arts | Peter Schulz | Heavy Metal |
2000 | 2100 | Urdu Program | Arfa Khan & Syeda Husaini | Urdu |
1900 | 2000 | Net So Tussen Ons Mense (Just Amongst Us) | Marlene Boshoff | Afrikaans |
1800 | 1900 | Inside and Out | Catherine Webb | LGBTI community |
1630 | 1800 | Total Hits | Keely Rooney | Top 40 |
1500 | 1630 | Vinylising | Ken Thompson | Eclectic |
1300 | 1500 | Station Music | Jukebox | Easy Listening |
1200 | 1300 | A View of the Valley | Maria Doganieri | Local Interests |
1100 | 1200 | Koorie Air | Peter Thain | Indigenous |
0900 | 1100 | Country Crew | Ricky Sinclair | Country Music |
0600 | 0900 | Breakfast Show | Mario Sammut | Music/Interviews |
2230 | 0000 | Brassed On | Paul Kelly | Jazz/Modern Brass |
THURSDAY
From ![]() ![]() | To ![]() ![]() | Program ![]() ![]() | Presenter ![]() ![]() | Genre ![]() ![]() |
2100 | 2230 | The Rock Block | Shane Bonacci | Rock |
1900 | 2100 | Lets Go Greek | Elisabeth and Peter Koulouris | Greek |
1800 | 1900 | Indonesian Music | Jukebox | Indonesian |
1700 | 1800 | Station Music | Jukebox | Top 40 |
1500 | 1700 | Macattack Thursday Drive | Allan McKenzie | 60s-90s |
1300 | 1500 | Last To Liszt | George Cornelis | Classical/Easy Listening |
1100 | 1300 | Lighter Shade of Black | Peter Thain | Indigenous |
0900 | 1100 | Country Crew | Wayne Poole | Country Music |
0600 | 0900 | Breakfast Show | Bryce Eishold/Ken Thompson & Jenny Canovan from 8am | Music/Interviews |
FRIDAY
From ![]() ![]() | To ![]() ![]() | Program ![]() ![]() | Presenter ![]() ![]() | Genre ![]() ![]() |
2130 | 2300 | Rainbow Connections | Jo Parker | LGTBI community |
2030 | 2130 | Deadly Music Mix | Jukebox | Indigenous Artists |
1830 | 2030 | Filipino Program | Gina Agustin | Filipino |
1700 | 1830 | Mosaic | Lisa Anderson | Eclectic |
1500 | 1700 | Drive Time | Marlene Boshoff | Alternative |
1200 | 1500 | Yesterday's Songs | Bev Loraine & Keith Ritchie | Interviews/Easy Listening |
1100 | 1200 | Read 2 U | Various | Visually Impaired |
0900 | 1100 | Country Crew | Sean Walker | Country Music |
0600 | 0900 | Breakfast Show | Greg Hansford | Music/Interviews |
2300 | 0100 | Notes from the Big Chair | Neil Little | Electronic & Experimental |
SATURDAY
From ![]() ![]() | To ![]() ![]() | Program ![]() ![]() | Presenter ![]() ![]() | Genre ![]() ![]() |
2100 | 2300 | Country Music | Jukebox | Country |
1900 | 2100 | Country Grits | Sean Scanlon | Country Rock |
1400 | 1900 | Saturday Music Mix | Jukebox | Alternative |
1300 | 1400 | Blues on the Boil | Ralf Koss | Blues |
1230 | 1300 | Australian Music Mix | Jukebox | Australian |
1200 | 1230 | Robin's Music Mix | Ollie | Alternative |
1130 | 1200 | Small Business Banter | Michael Kerr | Business Talk |
0930 | 1130 | Our World This Week | Les, Richard, Tony & Amanda | Local Current Affairs |
0830 | 0930 | Saturday Sports Show | Tony Flynn, Richard Elkington & Nick Torrieri | Local Cricket |
0800 | 0830 | Motorsport Show | Laurie 'Truck' Williams | Sport |
0730 | 0800 | Soccer on Saturday | Laurie 'Truck' Williams & Nick Torrieri | Sport |
0500 | 0730 | Overnight Music Mix | Jukebox | Country |
0300 | 0500 | Saturday Morning Country | Keith Ritchie | Country |
0100 | 0300 | Raised On Rock | Mark O'Neill | Classic Rock |
2300 | 0100 | Rock and Roll Ate My Brain | Cam Smith | Theme Based |
SUNDAY
From ![]() ![]() | To ![]() ![]() | Program ![]() ![]() | Presenter ![]() ![]() | Genre ![]() ![]() |
2000 | 2200 | Night Crawler | Peter Ruff | Grunge/Rock/Alternative |
1830 | 2000 | Station Music/Catching up with South Africa* | Jukebox/Christine Lee & Michael Spisto | Alternative/Afrikaans |
1700 | 1830 | The Sunday Sessions | Jay Doorty, Ashleigh Duncan & TJ Otieno | Youth/Alternative |
1630 | 1700 | The Music Show | Diane Rowley | Eclectic |
1400 | 1630 | Station Music | Jukebox | Alternative |
1200 | 1400 | Music Flashbacks | Sean Walker | Retro |
1000 | 1200 | Raised On Rock Repeat | Mark O'Neill | Classic Rock |
0730 | 1000 | Abundant Life | Lyn Harvey | Gospel/Inspirational |
0400 | 0730 | Overnight Music Mix | Jukebox | Various |
0200 | 0400 | Slice of Live Repeat | Peter Ruff | Alternative |
0100 | 0200 | The Heavy | Jason Gregg | Metal |
2200 | 0000 | Sunday Night Blues & Alternative | Kevin Gray | All Australian Artists |
* (programs that alternate on a weekly basis)
National Radio News– Monday to Friday (6am-6pm), Saturday & Sunday (8am-12pm)
Overnight programming from the Community Radio Network (CRN)