MONDAY
From ![]() ![]() | To ![]() ![]() | Program ![]() ![]() | Presenter ![]() ![]() | Genre ![]() ![]() |
1400 | 1600 | Golden Jukebox | Jack Smith | 50s-70s Easy Listening |
1600 | 1730 | Driving Force | Anthony Moore | 80's & 90's |
2100 | 2230 | Alternative Solution/Jopplopping Hoddities * | Peter Thain/Luke Woodhouse | Alternative/Punk |
0900 | 1100 | Country Crew | Lyn Harvey | Country Music |
1200 | 1400 | Evergreen | Lucky Dunn | Easy Listening |
1730 | 1930 | German Program | Hannelore Luetjens | German |
1930 | 2100 | Italian Program | Maria Doganieri | Italian |
1100 | 1200 | For Your Information | Les Hunt | Local Discussion |
0600 | 0900 | Breakfast Show | Mario Sammut | Music/Interviews |
2230 | 0030 | Happy Hour | Michael 'Hixy' Hicks | Top 40/Alternative |
TUESDAY
From ![]() ![]() | To ![]() ![]() | Program ![]() ![]() | Presenter ![]() ![]() | Genre ![]() ![]() |
2100 | 2300 | Slice of Live | Peter Ruff | Alternative Music & Reviews |
1600 | 1730 | Station Music | Jukebox | Australian |
0900 | 1100 | Country Crew | Hilary Reynolds | Country Music |
1900 | 2100 | Greek Program | George Andreou | Greek |
1300 | 1600 | Irish Heartbeat | Gwen Twaddle | Irish |
1730 | 1900 | Maltese Program | Mario Sammut | Maltese |
2300 | 0000 | The Heavy | Jason Gregg | Metal |
0600 | 0900 | Breakfast Show | Peter 'Pedro' Gray | Music/Interviews |
1100 | 1300 | The Valley Talks | Keith Ritchie & Sharon Gibson | Music/Local Interviews |
WEDNESDAY
From ![]() ![]() | To ![]() ![]() | Program ![]() ![]() | Presenter ![]() ![]() | Genre ![]() ![]() |
1900 | 2000 | Net So Tussen Ons Mense (Just Amongst Us) | Marlene Boshoff | Afrikaans |
1800 | 1900 | Sounds of the Screen | Nathan Duncan | Alternative |
0900 | 1100 | Country Crew | Ricky Sinclair | Country Music |
1500 | 1630 | Vinylising | Ken Thompson | Eclectic |
2100 | 2230 | The Black Arts | Peter Schulz | Heavy Metal |
1100 | 1200 | Koorie Air | Peter Thain | Indigenous |
1300 | 1500 | Jazz Afterglow | Allan McKenzie | Jazz |
2230 | 0000 | Brassed On | Paul Kelly | Jazz/Modern Brass |
1200 | 1300 | A View of the Valley | Maria Doganieri | Local Interests |
0600 | 0900 | Breakfast Show | Mario Sammut | Music/Interviews |
1630 | 1800 | TBA | TBA | TBA |
2000 | 2100 | Urdu Program | Arfa, Syeda & Mansoora | Urdu |
THURSDAY
From ![]() ![]() | To ![]() ![]() | Program ![]() ![]() | Presenter ![]() ![]() | Genre ![]() ![]() |
1700 | 1730 | Station Music | Jukebox | Alternative |
2130 | 2300 | Australian Blues Experience | Ray Reid | Australian Blues |
1300 | 1500 | Last To Liszt | George Cornelis | Classical/Easy Listening |
0900 | 1100 | Country Crew | Dallas Johnston | Country Music |
1500 | 1700 | Nostalgic Hits | Bev Loraine | Easy Listening |
1930 | 2130 | Lets Go Greek | Elisabeth and Peter Koulouris | Greek |
1100 | 1300 | Lighter Shade of Black | Peter Thain | Indigenous |
1730 | 1930 | Indonesian Program | Lucky Dunn | Indonesian |
0600 | 0900 | Breakfast Show | Bryce Eishold/Ken Thompson | Music/Interviews |
FRIDAY
From ![]() ![]() | To ![]() ![]() | Program ![]() ![]() | Presenter ![]() ![]() | Genre ![]() ![]() |
1500 | 1700 | Drive Time | Marlene Boshoff | Alternative |
0900 | 1100 | Country Crew | Sean Walker | Country Music |
2300 | 0100 | Notes from the Big Chair | Neil Little | Electronic & Experimental |
1930 | 2130 | Filipino Program | Gina Agustin | Filipino |
1700 | 1800 | Dream Air | Peter Thain | Indigenous Youth |
1200 | 1500 | Yesterday's Songs | Bev Loraine & Keith Ritchie | Interviews/Easy Listening |
2130 | 2300 | Rainbow Connections | Jo Parker | LGTBI |
0600 | 0900 | Breakfast Show | Greg Hansford | Music/Interviews |
1800 | 1930 | Energy Kickoff | Johnathan Hipwell | Sport |
1100 | 1200 | Read 2 U | Various | Visually Impaired |
SATURDAY
From ![]() ![]() | To ![]() ![]() | Program ![]() ![]() | Presenter ![]() ![]() | Genre ![]() ![]() |
1400 | 1730 | Saturday Arvo Music Mix | Jukebox | Alternative |
1300 | 1400 | Blues on the Boil | Ralf Koss | Blues |
1130 | 1300 | Garden Path, Kitchen Door | Noelene Marchwicki | Cooking/Lifestyle |
2100 | 2300 | Wayne The Wanderer | Wayne Poole | Country |
1900 | 2100 | Country Grits | Sean Scanlon | Country Rock |
0830 | 0930 | Local Sports Show | Tony Flynn, Richard Elkington & Nick Torrieri | Local Cricket |
0930 | 1130 | Our World This Week | Les, Richard, Tony & Amanda | Local Current Affairs |
1730 | 1900 | The Rock Block | Shane Bonacci | Rock |
0700 | 0730 | Soccer on Saturday | Laurie 'Truck' Williams & Nick Torrieri | Sport |
0730 | 0830 | Motorsport Show | John Lee & Truck Williams | Sport |
2300 | 0100 | Rock and Roll Ate My Brain | Cam Smith | Theme Based |
SUNDAY
From ![]() ![]() | To ![]() ![]() | Program ![]() ![]() | Presenter ![]() ![]() | Genre ![]() ![]() |
1830 | 2000 | Catching up with South Africa/Hit Machine* | Christine Lee & Michael Spisto/Mim Cook & Harry Hookey | Afrikaans/Alternative |
2200 | 0000 | Sunday Night Blues & Alternative | Kevin Gray | All Australian Artists |
1600 | 1630 | Robin's Music Mix | Ollie | Alternative |
2000 | 2200 | Station Music | Jukebox | Alternative |
1000 | 1200 | Wayne the Wanderer | Wayne Poole | Country |
1630 | 1700 | The Music Show | Diane Rowley | Eclectic |
1400 | 1500 | The Mix | Patrick O'Doherty | Eclectic |
0730 | 1000 | Abundant Life | Lyn Harvey | Gospel/Inspirational |
1500 | 1600 | Tales Of The Valley | Gil Tipping | Interviews/Music |
1200 | 1400 | Music Flashbacks | Sean Walker | Retro |
1700 | 1830 | The Sunday Sessions | Jay Doorty, Ashleigh Duncan & TJ Otieno | Youth/Alternative |
* (programs that alternate on a weekly basis)
National Radio News– Monday to Friday (6am-6pm), Saturday & Sunday (8am-12pm)
Overnight programming from the Community Radio Network (CRN)