MONDAY
From ![]() ![]() | To ![]() ![]() | Program ![]() ![]() | Presenter ![]() ![]() | Genre ![]() ![]() |
1400 | 1600 | 45 RPM | CRN | 60s-90s Easy Listening |
1600 | 1800 | Driving Force | Anthony Moore | 80's & 90's |
1150 | 1200 | Station Music | Jukebox | Alternative |
2100 | 2230 | Alternative Solution/Jopplopping Hoddities* | Peter Thain/Luke Woodhouse | Alternative/Punk |
1100 | 1130 | Station Music | Jukebox | Australian Music |
2230 | 0030 | Blue Sunday | Mark O'Neill | Blues |
0900 | 1100 | Country Crew | Lyn Harvey | Country Music |
1130 | 1150 | Access Airwaves | VALID group | Discussion |
1200 | 1400 | Evergreen | Lucky Dunn | Easy Listening |
2000 | 2100 | Filipino Program | Gina Agustin | Filipino |
1800 | 2000 | German Program | Hannelore Luetjens | German |
0000 | 0130 | The Black Arts Repeat | Peter Schulz | Metal |
0600 | 0900 | Breakfast Show | Mario Sammut | Music/Interviews |
0130 | 0600 | Overnight Music Mix | Jukebox | Various |
TUESDAY
From ![]() ![]() | To ![]() ![]() | Program ![]() ![]() | Presenter ![]() ![]() | Genre ![]() ![]() |
2100 | 2300 | Slice of Live | Peter Ruff | Alternative Music & Reviews |
0030 | 0230 | Sunday Nights (Repeat) | Kevin Gray | Blues/Rock/Alternative |
0900 | 1100 | Country Crew | Hilary Reynolds | Country Music |
1900 | 2100 | Lets Go Greek | Elisabeth & Peter Koulouris | Greek |
1300 | 1600 | Irish Heartbeat | Gwen Twaddle | Irish |
1700 | 1900 | Maltese Program | Mario Sammut | Maltese |
0600 | 0900 | Breakfast Show | Greg Hansford | Music/Interviews |
1100 | 1300 | The Valley Talks | Sharon Gibson | Music/Local Interviews |
1600 | 1700 | Station Music | Jukebox | Top 40 |
0230 | 0600 | Station Music | Jukebox | Various |
WEDNESDAY
From ![]() ![]() | To ![]() ![]() | Program ![]() ![]() | Presenter ![]() ![]() | Genre ![]() ![]() |
2000 | 2100 | Station Music | Jukebox | Alternative |
1300 | 1500 | Musical Australiana | Alan Edwards | Australian |
0900 | 1100 | Country Crew | Ricky Sinclair | Country Music |
1500 | 1630 | Vinylising | Ken Thompson | Eclectic |
1800 | 2000 | Filipino Program | Gina Agustin | Filipino |
1200 | 1300 | Two Guys & a Dog | Damian & Tom | Gippsland Community |
2100 | 2230 | The Black Arts | Peter Schulz | Heavy Metal |
1100 | 1200 | Indigenous Music | Jukebox | Indigenous |
2230 | 0000 | Brassed On | Paul Kelly | Jazz/Modern Brass |
1630 | 1800 | Talkabouts | Riley Ahlers | Music/Discussion |
0600 | 0900 | Breakfast Show | Mario Sammut | Music/Interviews |
THURSDAY
From ![]() ![]() | To ![]() ![]() | Program ![]() ![]() | Presenter ![]() ![]() | Genre ![]() ![]() |
1500 | 1700 | Macattack Thursday Drive | Allan McKenzie | 60s-90s |
1300 | 1500 | Last To Liszt | George Cornelis | Classical/Easy Listening |
2230 | 0030 | Dazza's Country Playlist | Darrell Kuc | Country |
0900 | 1100 | Country Crew | Dallas Johnston | Country Music |
1900 | 2100 | Lets Go Greek | Elisabeth and Peter Koulouris | Greek |
1100 | 1300 | Indigenous Music | Jukebox | Indigenous |
1800 | 1900 | Indonesian Program | Lucky Dunn | Indonesian |
0600 | 0900 | Breakfast Show | Bryce Eishold/Ken Thompson & Jenny Canovan from 8am | Music/Interviews |
2100 | 2230 | Station Music | Jukebox | Rock |
1700 | 1800 | Station Music | Jukebox | Top 40 |
FRIDAY
From ![]() ![]() | To ![]() ![]() | Program ![]() ![]() | Presenter ![]() ![]() | Genre ![]() ![]() |
1500 | 1630 | Drive Time | Marlene Boshoff | Classic Hits |
2300 | 0100 | Raised On Rock | Mark O'Neill | Classic Rock |
0900 | 1100 | Country Crew | Sean Walker | Country Music |
1300 | 1500 | Yesterday's Songs | Bev Loraine | Easy Listening |
1630 | 1800 | Mosaic | Lisa Anderson | Eclectic |
2130 | 2330 | Notes from the Big Chair | Neil Little | Electronic & Experimental |
2000 | 2130 | Deadly Air | Jukebox | Indigenous |
1800 | 2000 | Indonesian Program | Lucky Dunn | Indonesian |
1200 | 1300 | Characters & Identities | Jacqui Almack-Onley | Interviews |
0600 | 0900 | Breakfast Show | Chris Newman | Music/Interviews |
1100 | 1200 | Read 2 U | Various | Visually Impaired |
SATURDAY
From ![]() ![]() | To ![]() ![]() | Program ![]() ![]() | Presenter ![]() ![]() | Genre ![]() ![]() |
0100 | 0300 | The 80s Mixtape | DJ Sassy | 80s |
1200 | 1300 | Robin's Music Mix | Ollie | Alternative |
2100 | 2300 | Night Crawler | Peter Ruff | Alternative |
1600 | 1700 | AMRAP Radio Program | CRN | Australian |
1700 | 1730 | Station Music | Jukebox | Australian |
1730 | 1900 | The Atomic Top 20 | Mel Naismith | Australian Music |
1130 | 1200 | Station Music | Jukebox | Australian Music |
1300 | 1400 | Blues on the Boil | Ralf Koss | Blues |
1900 | 2100 | Dazza's Country Weekend | Darrell Kuc | Country |
1400 | 1600 | Country Vinyl | Phil Dick | Country |
0930 | 1130 | Our World This Week | Tony, Amanda, Richard | Local Current Affairs |
0830 | 0930 | Saturday Sports Show | Tony, Nick & Others | Local Sport |
0730 | 0800 | Soccer on Saturday | Laurie 'Truck' Williams & Nick Torrieri | Sport |
0800 | 0830 | Motorsport Show | Laurie 'Truck' Williams | Sport |
2300 | 0100 | Rock and Roll Ate My Brain | Cam Smith | Theme Based |
0300 | 0730 | Station Music | Jukebox | Various |
SUNDAY
From ![]() ![]() | To ![]() ![]() | Program ![]() ![]() | Presenter ![]() ![]() | Genre ![]() ![]() |
1600 | 1800 | The 80's Mixtape Repeat | DJ Sassy | 80s |
2200 | 0000 | Sunday Night Blues & Alternative | Kevin Gray | All Australian Artists |
0100 | 0300 | Slice of Live Repeat | Peter Ruff | Alternative |
1200 | 1400 | Station Music | Jukebox | Australian |
1400 | 1600 | Raised On Rock Repeat | Mark O'Neill | Classic Rock |
1000 | 1200 | Truck'n With Tim | Tim Ryan | Country |
1830 | 2030 | Wayne the Wanderer | Wayne Poole | Country |
1800 | 1830 | The Music Show | Diane Rowley | Eclectic |
0730 | 1000 | Abundant Life | Lyn Harvey | Gospel/Inspirational |
2030 | 2200 | Night Crawler | Peter Ruff | Grunge/Rock/Alternative |
0300 | 0730 | Overnight Music Mix | Jukebox | Various |
* (programs that alternate on a weekly basis)
National Radio Newsโ Monday to Friday (6am-6pm), Saturday & Sunday (8am-12pm)
Overnight programming from the Community Radio Network (CRN)