MONDAY
TUESDAY
From ![]() ![]() | To ![]() ![]() | Program ![]() ![]() | Presenter ![]() ![]() | Genre ![]() ![]() |
1600 | 1730 | Station Music | Jukebox | Alternative |
2100 | 2300 | Slice of Live | Peter Ruff & Lauren Cummins | Alternative Music & Reviews |
0900 | 1100 | Country Crew | Hilary Reynolds | Country Music |
1900 | 2100 | Greek Program | George Andreou | Greek |
1300 | 1600 | Irish Heartbeat | Gwen Twaddle | Irish |
1730 | 1900 | Maltese Program | Mario Sammut | Maltese |
0600 | 0900 | Breakfast Show | Peter 'Pedro' Gray | Music/Interviews |
1100 | 1300 | The Valley Talks | Keith Ritchie & Vic Blackwood | Music/Local Interviews |
WEDNESDAY
From ![]() ![]() | To ![]() ![]() | Program ![]() ![]() | Presenter ![]() ![]() | Genre ![]() ![]() |
1830 | 1930 | Afrikaans Program | Marlene Boshoff | Afrikaans |
0900 | 1100 | Country Crew | Ricky Sinclair | Country Music |
1300 | 1500 | Nostalgic Hits | Bev Loraine | Easy Listening |
1500 | 1630 | Vinylising | Ken Thompson | Eclectic |
1930 | 2100 | It's All Greek to Me | Stelios Argyropoulos | Greek |
2100 | 2230 | The Black Arts Show | Peter Schulz | Heavy Metal |
1100 | 1200 | Koorie Air | Peter Thain | Indigenous |
2230 | 0000 | Brassed On | Paul Kelly | Jazz/Modern Brass |
1200 | 1300 | A View of the Valley | Maria Doganieri | Local Interests |
0600 | 0900 | Breakfast Show | Mario Sammut | Music/Interviews |
1630 | 1730 | What Are People Watching? | Keely Rooney | TV/Film Reviews |
1730 | 1830 | Youth Connect | William Hornstra | Youth Issues |
THURSDAY
From ![]() ![]() | To ![]() ![]() | Program ![]() ![]() | Presenter ![]() ![]() | Genre ![]() ![]() |
1700 | 1730 | Station Music | Jukebox | Alternative |
2130 | 2300 | Australian Blues Experience | Ray Reid | Australian Blues |
1300 | 1500 | Last To Liszt | George Cornelis | Classical/Easy Listening |
0900 | 1100 | Country Crew | Dallas Johnston | Country Music |
1500 | 1700 | Afternoons with Marlene | Marlene Boshoff | Easy Listening |
1930 | 2130 | Lets Go Greek | Elisabeth and Peter Koulouris | Greek |
1100 | 1300 | Lighter Shade of Black | Peter Thain | Indigenous |
1730 | 1930 | Indonesian Program | Lucky Dunn | Indonesian |
0600 | 0900 | Breakfast Show | Ken/Greg/Jenny & Jarrod Whittaker | Music/Interviews |
FRIDAY
From ![]() ![]() | To ![]() ![]() | Program ![]() ![]() | Presenter ![]() ![]() | Genre ![]() ![]() |
0900 | 1100 | Country Crew | Sean, Patrick & Hilary | Country Music |
1500 | 1700 | Drive Time | Sean Walker | Eclectic |
2300 | 0100 | Notes from the Big Chair | Neil Little | Electronic & Experimental |
1930 | 2130 | Filipino Program | Gina Agustin | Filipino |
1700 | 1800 | Dream Air | Peter Thain | Indigenous Youth |
1200 | 1500 | Yesterday's Songs | Bev Loraine & Keith Ritchie | Interviews/Easy Listening |
2130 | 2300 | Rainbow Connections | Jo Parker & Adam Field | LGTBI |
0600 | 0900 | Breakfast Show | Vic & Maree Blackwood | Music/Interviews |
1800 | 1930 | Energy Kickoff | Johnathan Hipwell | Sport |
1100 | 1200 | Read 2 U | Various | Visually Impaired |
SATURDAY
From ![]() ![]() | To ![]() ![]() | Program ![]() ![]() | Presenter ![]() ![]() | Genre ![]() ![]() |
1500 | 1730 | Station Music | Jukebox | Alternative |
1300 | 1400 | Blues on the Boil | Ralf Koss | Blues |
1900 | 2100 | Country Grits | Sean Scanlon | Country Rock |
1400 | 1500 | The Jake Shake/Station Music* | Jake Sandall/Jukebox | Eclectic/Alternative |
1130 | 1300 | Garden Path, Kitchen Door | Noelene Marchwicki | Lifestyle |
0930 | 1130 | Our World This Week | Les, Richard, Tony & Amanda | Local Current Affairs |
1730 | 1900 | The Rock Block | Shane Bonacci | Rock |
0700 | 0730 | Soccer on Saturday | Laurie 'Truck' Williams & Nick Torrieri | Sport |
0830 | 0930 | Local Sports Show | Tony, Nick, Cameron, Richard & Greg | Sport |
0730 | 0830 | Motorsport Show | John Lee & Truck | Sport |
2100 | 2230 | Rock n Roll Ate My Brain | Cam Smith | Theme Based |
2230 | 0030 | Happy Hour Repeat | Michael 'Hixy' Hicks | Top 40/Alternative |
SUNDAY
From ![]() ![]() | To ![]() ![]() | Program ![]() ![]() | Presenter ![]() ![]() | Genre ![]() ![]() |
1200 | 1400 | Back To The 80s | Sean Walker | 80s |
1830 | 2000 | Catching Up With South Africa/Station Music | Michael Spisto & Christine Lee/Jukebox | Afrikaans/Alternative |
2200 | 0000 | Sunday Night Blues & Alternative | Kevin Gray | All Australian Artists |
1400 | 1600 | Station Music | Jukebox | Alternative |
1700 | 1730 | Station Music | Jukebox | Alternative |
0030 | 0230 | Slice of Live Repeat | Peter Ruff & Lauren Cummins | Alternative Music & Reviews |
1000 | 1200 | Truck'n With Tim/Country Highway * | Tim Ryan/Vic Blackwood | Country |
1630 | 1700 | The Music Show | Diane Rowley | Eclectic |
0730 | 1000 | Abundant Life | Lyn Harvey | Gospel/Inspirational |
1730 | 1830 | Sunday AIR | Phil Davis & Raelene Grazotis | Interviews |
1600 | 1630 | Greatest Hits of Hard Rock | Mitchell Linaker | Rock |
2000 | 2200 | Rockabilly Show/Station Music * | Peter Prior/Jukebox | Rockabilly/Alternative |
* (programs that alternate on a weekly basis)
National Radio News– Monday to Friday (6am-6pm), Saturday & Sunday (8am-12pm)
Overnight programming from the Community Radio Network (CRN)